VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,793,328,185 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/27.
Total transferred traffic through VPN is 932,693.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,800,397.9 GB  595,493,303
2 Iran (ISLAMIC Republic Of)  98,760,064.0 GB  5,314,244,418
3 Russian Federation  88,611,720.1 GB  1,393,879,699
4 Japan  68,802,683.6 GB  707,868,166
5 United States  53,373,857.2 GB  1,210,442,224
6 Taiwan  50,931,302.6 GB  792,834,692
7 France  46,322,030.6 GB  592,300,758
8 Indonesia  38,725,187.2 GB  893,904,468
9 India  36,298,145.3 GB  774,589,709
10 Viet Nam  29,848,619.6 GB  505,440,915
11 China  29,601,074.8 GB  773,665,196
12 Thailand  19,673,271.6 GB  346,821,034
13 United Arab Emirates  15,721,080.0 GB  518,181,182
14 Hong Kong  14,779,251.6 GB  243,912,690
15 Myanmar  13,131,077.8 GB  225,189,457
16 Philippines  12,952,949.6 GB  318,231,750
17 Malaysia  11,955,517.9 GB  141,823,896
18 Turkmenistan  11,847,590.3 GB  155,469,093
19 Bangladesh  9,495,030.2 GB  387,566,532
20 Ukraine  9,386,360.5 GB  537,404,307
21 Canada  8,155,396.0 GB  87,018,493
22 Saudi Arabia  8,032,984.1 GB  109,056,438
23 Germany  7,911,640.8 GB  249,459,066
24 Turkey  6,774,289.0 GB  99,744,913
25 Singapore  6,707,883.5 GB  411,021,706
26 Iraq  5,673,939.7 GB  225,077,757
27 Australia  5,650,161.9 GB  114,341,178
28 Brazil  5,395,879.5 GB  1,385,578,381
29 United Kingdom  5,287,838.8 GB  131,985,370
30 Lao People's Democratic Republic  4,565,945.6 GB  74,189,148
31 Pakistan  4,420,268.2 GB  105,135,415
32 Nigeria  3,796,386.4 GB  450,299,886
33 Argentina  3,738,187.4 GB  58,136,634
34 Cambodia  3,225,777.3 GB  92,754,783
35 Kenya  3,054,894.8 GB  183,168,346
36 Mexico  2,502,313.4 GB  44,257,720
37 Oman  2,068,306.0 GB  36,837,414
38 Spain  2,065,089.6 GB  23,826,424
39 Netherlands  1,930,144.2 GB  52,658,229
40 Armenia  1,458,806.9 GB  4,892,919
41 Egypt  1,374,691.6 GB  37,726,466
42 Qatar  1,359,119.1 GB  19,100,373
43 Algeria  1,358,256.6 GB  37,149,248
44 Nepal  1,331,746.0 GB  19,736,610
45 Syrian Arab Republic  1,302,559.5 GB  235,718,175
46 Jordan  1,284,603.1 GB  25,426,924
47 Somalia  1,272,900.5 GB  56,001,340
48 Italy  1,242,504.9 GB  15,283,101
49 Kyrgyzstan  1,179,421.9 GB  13,145,461
50 New Zealand  1,144,450.2 GB  15,136,103
51 Sudan  1,126,950.8 GB  41,189,301
52 Macau  1,057,716.0 GB  19,079,491
53 Colombia  1,055,683.0 GB  19,965,676
54 Kazakhstan  1,044,483.3 GB  15,223,632
55 Sweden  1,004,389.6 GB  18,614,417
56 Cote D'ivoire  984,031.3 GB  12,231,000
57 Ghana  963,079.4 GB  56,860,287
58 Austria  931,839.9 GB  14,634,597
59 Venezuela  876,512.3 GB  26,092,919
60 Belarus  842,396.4 GB  21,955,729
61 Chile  832,989.8 GB  14,227,384
62 Romania  793,752.1 GB  14,831,857
63 Gabon  790,636.9 GB  6,332,315
64 Peru  783,557.0 GB  10,678,956
65 Ethiopia  756,271.2 GB  39,160,472
66 Mongolia  697,526.6 GB  11,316,423
67 Libyan Arab Jamahiriya  685,437.0 GB  19,272,063
68 Kuwait  681,973.0 GB  10,461,334
69 Morocco  654,112.5 GB  25,314,750
70 Poland  640,742.9 GB  9,275,697
71 Yemen  605,878.0 GB  20,534,961
72 Azerbaijan  596,231.9 GB  10,537,253
73 Latvia  591,320.7 GB  3,115,869
74 Ecuador  580,921.2 GB  53,737,247
75 Norway  545,988.1 GB  4,739,763
76 Switzerland  522,939.4 GB  38,143,749
77 Palestinian Territory Occupied  503,045.8 GB  12,408,074
78 Belgium  477,760.4 GB  6,526,411
79 South Africa  466,285.0 GB  17,130,036
80 Finland  442,178.8 GB  3,920,106
81 Afghanistan  431,583.9 GB  15,847,673
82 Tanzania United Republic of  429,904.2 GB  10,847,931
83 Israel  409,097.3 GB  9,257,604
84 Uganda  381,177.2 GB  19,259,209
85 Portugal  376,610.5 GB  5,903,535
86 Denmark  332,539.4 GB  3,051,087
87 Hungary  325,332.5 GB  4,888,194
88 Lithuania  325,132.5 GB  4,110,816
89 Czech Republic  324,645.6 GB  4,974,830
90 Georgia  297,708.4 GB  3,561,985
91 Guinea  281,746.7 GB  8,618,656
92 Greece  269,122.1 GB  3,820,304
93 Sri Lanka  263,900.2 GB  6,627,539
94 Bahrain  227,393.1 GB  3,667,114
95 Dominican Republic  219,625.7 GB  6,987,591
96 Tunisia  218,560.7 GB  6,087,850
97 Brunei Darussalam  214,168.1 GB  1,608,091
98 Bulgaria  212,383.1 GB  4,251,795
99 Guatemala  206,986.8 GB  4,418,750
100 Uzbekistan  203,873.8 GB  4,140,617
101 Lebanon  203,523.4 GB  9,035,801
102 Serbia  200,923.7 GB  3,548,239
103 Panama  191,873.5 GB  5,275,877
104 Bolivia  187,248.2 GB  3,264,724
105 Djibouti  163,632.6 GB  4,261,157
106 Paraguay  161,035.7 GB  2,117,514
107 Ireland  137,870.0 GB  2,186,865
108 Slovenia  133,166.3 GB  1,560,304
109 Costa Rica  117,657.5 GB  1,816,945
110 Croatia (LOCAL Name: Hrvatska)  115,982.6 GB  1,158,606
111 Slovakia (SLOVAK Republic)  110,952.1 GB  1,239,686
112 Moldova Republic of  107,728.4 GB  2,767,477
113 Cuba  106,197.3 GB  2,795,541
114 Albania  104,930.3 GB  2,350,488
115 Bosnia and Herzegowina  102,999.9 GB  936,321
116 Mauritius  99,839.7 GB  1,336,197
117 Jamaica  92,887.4 GB  2,111,434
118 Estonia  82,008.6 GB  1,135,108
119 Bhutan  81,516.7 GB  1,688,332
120 Uruguay  80,400.2 GB  1,173,083
121 Rwanda  64,129.2 GB  1,886,913
122 Luxembourg  62,118.3 GB  1,351,052
123 Honduras  61,915.7 GB  1,418,647
124 Benin  61,086.6 GB  7,056,171
125 Antigua and Barbuda  59,673.8 GB  1,626,911
126 Cyprus  55,901.4 GB  7,592,304
127 Togo  54,027.6 GB  1,419,693
128 Senegal  53,491.2 GB  1,991,146
129 Maldives  53,360.7 GB  911,608
130 Guam  52,025.3 GB  989,548
131 Northern Mariana Islands  44,431.2 GB  271,068
132 Trinidad and Tobago  42,424.5 GB  645,284
133 Macedonia  42,169.8 GB  654,743
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,298.5 GB  3,246,424
136 Timor-leste  34,135.0 GB  744,260
137 El Salvador  33,743.3 GB  882,385
138 Mozambique  33,719.6 GB  2,521,720
139 Fiji  30,042.8 GB  833,286
140 Madagascar  28,973.7 GB  763,009
141 Barbados  28,932.9 GB  354,606
142 Nicaragua  27,410.7 GB  528,936
143 Puerto Rico  27,127.1 GB  696,112
144 Malta  27,034.6 GB  508,056
145 Tajikistan  25,924.2 GB  1,226,014
146 Iceland  25,791.5 GB  773,962
147 Namibia  25,371.7 GB  752,589
148 Palau  24,590.0 GB  194,305
149 Reunion  23,989.7 GB  95,102
150 Seychelles  22,602.5 GB  3,429,195
151 Congo The Democratic Republic of The  21,793.6 GB  1,472,786
152 Chad  21,600.4 GB  4,516,929
153 Angola  21,168.4 GB  802,346
154 Mali  18,620.7 GB  1,073,208
155 Burkina Faso  18,512.8 GB  1,583,590
156 Mauritania  17,930.0 GB  538,060
157 Montenegro  17,913.2 GB  372,772
158 Bahamas  17,905.5 GB  347,977
159 Zambia  16,594.2 GB  665,001
160 Zimbabwe  16,169.0 GB  2,285,835
161 Saint Lucia  15,298.4 GB  186,508
162 Guyana  14,482.5 GB  304,729
163 Papua New Guinea  13,774.5 GB  198,934
164 Malawi  13,386.7 GB  193,128
165 Suriname  11,413.6 GB  313,225
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,762.2 GB  128,414
168 Haiti  9,374.9 GB  395,910
169 French Polynesia  9,278.6 GB  187,959
170 Belize  9,080.8 GB  517,840
171 Botswana  8,652.2 GB  194,699
172 Gambia  8,565.5 GB  3,639,443
173 Aruba  8,505.8 GB  94,905
174 Saint Vincent and The Grenadines  7,928.0 GB  101,056
175 Curacao  7,195.3 GB  136,631
176 Liberia  6,622.9 GB  552,649
177 Marshall Islands  6,444.9 GB  60,771
178 South Sudan  6,410.5 GB  345,865
179 Vanuatu  5,731.0 GB  278,378
180 Dominica  5,410.0 GB  295,827
181 Martinique  5,375.4 GB  77,035
182 Equatorial Guinea  5,279.4 GB  318,279
183 Congo  4,596.3 GB  124,775
184 Grenada  3,951.4 GB  89,461
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,419.9 GB  76,040
188 Monaco  3,413.0 GB  37,247
189 Guadeloupe  3,197.6 GB  43,967
190 Cape Verde  3,017.2 GB  137,895
191 Sierra Leone  2,950.9 GB  112,425
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,595.7 GB  58,658
194 Tonga  2,389.5 GB  165,228
195 Swaziland  2,327.9 GB  86,307
196 American Samoa  2,282.9 GB  49,932
197 Sint Maarten  2,120.5 GB  52,223
198 Micronesia Federated States of  2,037.5 GB  88,816
199 Solomon Islands  2,025.5 GB  78,099
200 Burundi  1,994.6 GB  197,326
201 Niger  1,974.2 GB  142,720
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,724.9 GB  30,399
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Virgin Islands (BRITISH)  1,222.1 GB  34,505
207 Turks and Caicos Islands  1,218.7 GB  24,945
208 Lesotho  1,163.3 GB  56,490
209 Jersey  1,023.2 GB  27,080
210 Saint Kitts and Nevis  997.4 GB  14,572
211 Guinea-bissau  749.1 GB  31,104
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.8 GB  12,045
217 Liechtenstein  309.0 GB  6,569
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Cook Islands  99.4 GB  1,836
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4